|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 50-70°C |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | YK-02/BPKTR2 | YK-03/BPKTR2 | YK-04/BPKTR2 | YK-05/BPKTR2 | YK-02/BPKTR2-S | YK-03/BPKTR2-S | YK-04/BPKTR2-S | YK-05/BPKTR2-S | ||
| Power Supply | V/Ph/Hz | 220-240/~/50 | 380-415/3N~/50 | |||||||
| Heating Condition-Ambient temperature(DB/WB) :7/6ºC , Water temperature(In/Out) :30/35ºC | ||||||||||
| Heating Capacity Range | kW | 4.1~9.2 | 5.4~ 12.2 | 6.8~ 15.2 | 8.2~ 18.2 | 4.1~9.2 | 5.4~ 12.2 | 6.8~ 15.2 | 8.2~ 18.2 | |
| Heating power Input Range | kW | 0.85~2.21 | 1.11~2.92 | 1.39~3.60 | 1.69~4.36 | 0.85~2.21 | 1.11~2.92 | 1.39~3.60 | 1.69~4.36 | |
| COP | W/W | 4.15~4.82 | 4.18~4.85 | 4.22~4.90 | 4.18~4.86 | 4.15~4.82 | 4.18~4.85 | 4.22~4.90 | 4.18~4.86 | |
| Heating Condition-Ambient temperature(DB/WB) :7/6ºC , Water temperature(In/Out) :47/55ºC | ||||||||||
| Heating Capacity Range | kW | 3.9~8.7 | 5.2~ 11.5 | 6.5~ 14.3 | 7.8~ 17.1 | 3.9~8.7 | 5.2~ 11.5 | 6.5~ 14.3 | 7.8~ 17.1 | |
| Heating power Input Range | kW | 1.13~3.01 | 1.50~3.97 | 1.87~4.96 | 2.26~5.97 | 1.13~3.01 | 1.50~3.97 | 1.87~4.96 | 2.26~5.97 | |
| COP | W/W | 2.86~3.45 | 2.87~3.46 | 2.88~3.48 | 2.86~3.45 | 2.86~3.45 | 2.87~3.46 | 2.88~3.48 | 2.86~3.45 | |
| DHW Condition-Ambient temperature(DB/WB) :7/6ºC , Water temperature(Start/End) : 15/55ºC | ||||||||||
| Heating Capacity Range | kW | 3.8~8.6 | 5.1~ 11.3 | 6.4~ 14.1 | 7.6~ 16.8 | 3.8~8.6 | 5.1~ 11.3 | 6.4~ 14.1 | 7.6~ 16.8 | |
| Heating power Input Range | kW | 0.863~2.30 | 1.15~3.00 | 1.44~3.73 | 1.72~4.48 | 0.863~2.30 | 1.15~3.00 | 1.44~3.73 | 1.72~4.48 | |
| COP | W/W | 3.73~4.4 | 3.76~4.43 | 3.78~4.45 | 3.75~4.42 | 3.73~4.4 | 3.76~4.43 | 3.78~4.45 | 3.75~4.42 | |
| Cooling Condition-Ambient temperature(DB/WB) :35/24ºC , Water temperature(In/Out) : 12/7ºC | ||||||||||
| Cooling Capacity Range | kW | 3.08~6.7 | 4.05~8.8 | 5.57~ 12.1 | 6.08~ 13.2 | 3.08~6.7 | 4.05~8.8 | 5.57~ 12.1 | 6.08~ 13.2 | |
| Cooling power Input Range | kW | 0.905~2.39 | 1.19~3.16 | 1.64~4.32 | 1.79~4.75 | 0.905~2.39 | 1.19~3.16 | 1.64~4.32 | 1.79~4.75 | |
| EER | W/W | 2.8~3.4 | 2.78~3.38 | 2.8~3.4 | 2.78~3.39 | 2.8~3.4 | 2.78~3.38 | 2.8~3.4 | 2.78~3.39 | |
| Max. Power Input | kW | 3.7 | 4.8 | 5.7 | 6.8 | 3.7 | 4.8 | 5.7 | 6.8 | |
| Max. Current Input | A | 16.5 | 21 | 25 | 30 | 6.1 | 7.8 | 9.2 | 11.1 | |
| SCOP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | ||
| SCOP Level (55°C) | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||
| Working Ambient Temperature | ºC | -25~43 | ||||||||
| Operating Water Temperature | ºC | 7~70 | ||||||||
| Refrigerant | R290 | |||||||||
| Compressor | Type - Quantity/System |
Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | Twin Rotary -1 | |
| Water Side Heat Exchanger |
Type | Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
Plate Heat Exchanger |
|
| Water Pressure Drop | kPa | 20 | 23 | 25 | 28 | 20 | 23 | 25 | 28 | |
| Piping Connection | inch | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" | |
| Allowable Water Flow | m³/h | 1.6 | 2.1 | 2.61 | 3.13 | 1.6 | 2.1 | 2.61 | 3.13 | |
| Noise Level | dB(A) | 45 | 46 | 47 | 48 | 45 | 46 | 47 | 48 | |
| Net Size(LxDxH) | mm | 1087×510×890 | 1087×510×890 | 1087×510× 1470 | 1087×510× 1470 | 1087×510×890 | 1087×510×890 | 1087×510× 1470 | 1087×510× 1470 | |
| Packing Size(LxDxH) | mm | 1127×550× 1030 | 1127×550× 1030 | 1127×550× 1610 | 1127×550× 1610 | 1127×550× 1030 | 1127×550× 1030 | 1127×550× 1610 | 1127×550× 1610 | |
| Net Weight | kg | 95 | 105 | 142 | 150 | 95 | 105 | 142 | 150 | |
| Gross Weight | kg | 104 | 114 | 153 | 161 | 104 | 114 | 153 | 161 | |
| Note:Heating condition 1:Water inlet/outlet temperature:30ºC/35ºC, Ambient temperature:DB 7 ºC/WB 6ºC; Heating condition 2:Water inlet/outlet temperature:40ºC/45ºC, Ambient temperature:DB 7 ºC/WB 6ºC; Cooling condition 1:Water inlet/outlet temperature:23ºC/18ºC, Ambient temperature:DB 35ºC/WB 24ºC; Cooling condition 2:Water inlet/outlet temperature:12ºC/7ºC, Ambient temperature:DB 35ºC/WB 24ºC; |
||||||||||







Q: How many years have your company been in heat pump industry?
A: We are the NO.1 heat pump exporter in China.